Portfolio Performance as on 31 Aug 2025:
Portfolio Performance – PriceBridge Samvruddhi | ||
---|---|---|
Period | Portfolio | S&P BSE 500 (TRI) |
1 Month | -4.83 % | -1.75 % |
3 Month | -6.86 % | -0.89 % |
6 Month | 0.00 % | 0.00 % |
1 Year | 0.00 % | 0.00 % |
Since inception date 05/05/2025 | -2.51 % | 2.67 % |
Portfolio Ratio – PriceBridge Samvruddhi | ||
---|---|---|
Period | Portfolio | S&P BSE 500 (TRI) |
Downside Risk – Semi Deviation | 2.45 % | 2.10 % |
Sharpe Ratio | -0.54 % | 0.83 % |
CAPM Beta | 1.09 % | 1.00 % |
Treynor | -6.25 % | 8.45 % |
Jensen’s Alpha | -16.01 % | 0.00 % |
M – Squared | -5.50 % | 8.45 % |
Method
Time weighted – Daily valuation method is used for rate of return calculation. Portfolio valuation is done on the date of any external cash flow with daily weighted cash flows. Periodic returns are geometrically linked. Total return includes realized and unrealized gains and income. Calculations are after deduction of transaction charges. Trade date accounting is used for calculations. Accrual accounting is used for fixed income securities. Market values of fixed income securities include accrued income. Accrual accounting is used for a dividend as of ex-dividend date.